| MOQ: | 1000 |
| tiêu chuẩn đóng gói: | Tiêu chuẩn xuất khẩu |
| Thời gian giao hàng: | 10 ngày làm việc |
| Phương thức thanh toán: | T/T |
| khả năng cung cấp: | 50 tấn mỗi ngày |
![]()
![]()
| Test Item | Unit | Industry Standard Requirement | Our Product Standard | Actual Test Result | Qualification |
|---|---|---|---|---|---|
| Total Thickness of Base Film | μm | 50±5 | 50±3 | 49.7 | Qualified |
| Redness Uniformity | - | No obvious color difference, uniform coloring | No color difference, uniform dispersion | No color difference, uniform dispersion | Qualified |
| Light Shielding Rate | % | ≥85.0 | ≥88.0 | 88.7 | Qualified |
| Tensile Strength (Longitudinal/Transverse) | MPa | ≥18/≥16 | ≥20/≥18 | 20.5/18.6 | Qualified |
| Elongation at Break (Longitudinal/Transverse) | % | ≥330/≥310 | ≥350/≥330 | 357/338 | Qualified |
| Heat Sealing Strength | N/15mm | ≥9.5 | ≥11.5 | 12.1 | Qualified |
| Surface Tension | mN/m | ≥36 | ≥38 | 39.1 | Qualified |
| Tear Resistance (Longitudinal/Transverse) | N | ≥14/≥12 | ≥16/≥14 | 16.5/14.7 | Qualified |
| Moisture Barrier Performance | g/(m²*24h) | ≤6.0 | ≤5.5 | 5.3 | Qualified |
| Oil Resistance | - | No obvious swelling, discoloration or deformation | No swelling, no discoloration, no adhesion | No swelling, no discoloration, no adhesion | Qualified |
| Hardness (Shore D) | HD | 52±5 | 52±3 | 51.8 | Qualified |
| Weather Resistance | - | No obvious fading, cracking or discoloration | No fading, no cracking, no deformation | No fading, no cracking, no deformation | Qualified |
| Environmental Protection Performance | - | Complies with GB 4806.7-2016 | Complies with GB 4806.7-2016 | Complies with GB 4806.7-2016 | Qualified |
| MOQ: | 1000 |
| tiêu chuẩn đóng gói: | Tiêu chuẩn xuất khẩu |
| Thời gian giao hàng: | 10 ngày làm việc |
| Phương thức thanh toán: | T/T |
| khả năng cung cấp: | 50 tấn mỗi ngày |
![]()
![]()
| Test Item | Unit | Industry Standard Requirement | Our Product Standard | Actual Test Result | Qualification |
|---|---|---|---|---|---|
| Total Thickness of Base Film | μm | 50±5 | 50±3 | 49.7 | Qualified |
| Redness Uniformity | - | No obvious color difference, uniform coloring | No color difference, uniform dispersion | No color difference, uniform dispersion | Qualified |
| Light Shielding Rate | % | ≥85.0 | ≥88.0 | 88.7 | Qualified |
| Tensile Strength (Longitudinal/Transverse) | MPa | ≥18/≥16 | ≥20/≥18 | 20.5/18.6 | Qualified |
| Elongation at Break (Longitudinal/Transverse) | % | ≥330/≥310 | ≥350/≥330 | 357/338 | Qualified |
| Heat Sealing Strength | N/15mm | ≥9.5 | ≥11.5 | 12.1 | Qualified |
| Surface Tension | mN/m | ≥36 | ≥38 | 39.1 | Qualified |
| Tear Resistance (Longitudinal/Transverse) | N | ≥14/≥12 | ≥16/≥14 | 16.5/14.7 | Qualified |
| Moisture Barrier Performance | g/(m²*24h) | ≤6.0 | ≤5.5 | 5.3 | Qualified |
| Oil Resistance | - | No obvious swelling, discoloration or deformation | No swelling, no discoloration, no adhesion | No swelling, no discoloration, no adhesion | Qualified |
| Hardness (Shore D) | HD | 52±5 | 52±3 | 51.8 | Qualified |
| Weather Resistance | - | No obvious fading, cracking or discoloration | No fading, no cracking, no deformation | No fading, no cracking, no deformation | Qualified |
| Environmental Protection Performance | - | Complies with GB 4806.7-2016 | Complies with GB 4806.7-2016 | Complies with GB 4806.7-2016 | Qualified |